Calendar
State and National games, academic year 2026-27. 10 scheduled.
Nomination windows
| Office | Takes nominations or winners | Games period | Status |
|---|---|---|---|
| Telangana State | 1 Jun 2026 – 31 May 2027 | — | Open |
| Adilabad Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Hyderabad Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Karimnagar Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Khammam Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Mahabubnagar Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Medak Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Nalgonda Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Nizamabad Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Ranga Reddy Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Sample Zone 1 Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Warangal Zone | 1 Jun 2026 – 31 May 2027 | — | Open |
| Adilabad District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Bhadradri Kothagudem District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Hanumakonda District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Hyderabad District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Jagtial District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Jangaon District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Jayashankar Bhupalpally District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Jogulamba Gadwal District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Kamareddy District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Karimnagar District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Khammam District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Komaram Bheem Asifabad District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Mahabubabad District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Mahabubnagar District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Mancherial District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Medak District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Medchal-Malkajgiri District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Mulugu District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Nagarkurnool District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Nalgonda District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Narayanpet District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Nirmal District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Nizamabad District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Peddapalli District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Rajanna Sircilla District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Ranga Reddy District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Sangareddy District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Siddipet District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Suryapet District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Vikarabad District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Wanaparthy District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Warangal District | 1 Jun 2026 – 31 May 2027 | — | Open |
| Yadadri Bhuvanagiri District | 1 Jun 2026 – 31 May 2027 | — | Open |
| National | Forwarded by the State | — |
Schools nominate in their Mandal office's window; sign in to see it.
December 2026
| Date | Level | Event | Category | Where | Results |
|---|---|---|---|---|---|
| Tue 8 Dec | State | Athletics · 100 m Run | Under 14 Boys |
LB Stadium, Hyderabad Telangana
|
Declared |
| Tue 8 Dec | State | Athletics · 100 m Run | Under 14 Girls |
LB Stadium, Hyderabad Telangana
|
Declared |
| Tue 8 Dec | State | Athletics · 100 m Run | Under 17 Girls |
LB Stadium, Hyderabad Telangana
|
Declared |
| Tue 8 Dec | State | Chess · Chess | Under 14 Boys |
LB Stadium, Hyderabad Telangana
|
Declared |
| Tue 8 Dec | State | Chess · Chess | Under 14 Girls |
LB Stadium, Hyderabad Telangana
|
Declared |
January 2027
| Date | Level | Event | Category | Where | Results |
|---|---|---|---|---|---|
| Tue 12 Jan | National | Athletics · 100 m Run | Under 14 Boys |
National school games venue Telangana
|
Declared |
| Tue 12 Jan | National | Athletics · 100 m Run | Under 14 Girls |
National school games venue Telangana
|
Declared |
| Tue 12 Jan | National | Athletics · 100 m Run | Under 17 Girls |
National school games venue Telangana
|
Declared |
| Tue 12 Jan | National | Chess · Chess | Under 14 Boys |
National school games venue Telangana
|
Declared |
| Tue 12 Jan | National | Chess · Chess | Under 14 Girls |
National school games venue Telangana
|
Declared |